Data & AI jobs at startups in London
Ceeve lists 137 live data & ai in london as of , collected daily from company career pages, startupmap.one and Y Combinator, and free to browse without an account.
All startup jobs on Ceeve · Startups hiring now
Data & AI openings at startups and scale-ups hiring in London, United Kingdom. Every listing links straight to the company's own application page, and dead links are removed daily.
Data science, analytics, data engineering, machine learning and AI research roles — the fastest-growing category on the board.
Sort by posting date to find the freshest roles, then adapt your CV to a specific listing before you apply.
Open data & ai in london on Ceeve
| Company | Role | Location | Posted |
|---|---|---|---|
| Cleo | Tech Lead Machine Learning Manager - Payments | London, United Kingdom | 2026-09-16 |
| Lendable | Junior Data Engineer | London, United Kingdom | 2026-09-15 |
| Cleo | Machine Learning Engineering Manager, Financial Assistant | London, United Kingdom | 2026-09-11 |
| Gradient Labs | Lead Product Data Scientist | London, United Kingdom | 2026-09-11 |
| Hiya | Bilingual Customer Success Account Manager, SMB (German, French, or Spanish) | London, United Kingdom | 2026-09-11 |
| Arva AI | AI Research Engineer | London, United Kingdom | 2026-09-11 |
| GoCardless | Junior Data Analyst | London, Latvia | 2026-09-10 |
| Allica Bank | Lead Analytics Engineer | London, United Kingdom | 2026-09-09 |
| Cleo | Director of Data Science, Financial Services | London, United Kingdom | 2026-09-09 |
| Cleo | Lead MLOps Engineer | London, United Kingdom | 2026-09-09 |
| Cleo | Data Science Manager, Finance Analytics | London, United Kingdom | 2026-09-09 |
| Cleo | Senior / Lead Data Scientist, Strategic Finance (FP&A) | London, United Kingdom | 2026-09-09 |
| Cleo | Senior Data Analyst, Marketing Analytics (Organic & Brand) | London, United Kingdom | 2026-09-09 |
| Cleo | Lead Analytics Engineer (6-month contract) | London, United Kingdom | 2026-09-09 |
| Cleo | Head of Data Science, Credit Risk Analytics | London, United Kingdom | 2026-09-09 |
| Synthesia | Machine Learning Engineer / ML Engineer - Roleplay Sessions | London, United Kingdom | 2026-09-09 |
| Runware | Senior Machine Learning Engineer | London, United Kingdom | 2026-09-09 |
| Allica Bank | Data Analyst - 8 Month FTC | London, United Kingdom | 2026-09-08 |
| Lendable | Data Platform Engineer | London, United Kingdom | 2026-09-04 |
| 9fin | AI Engineer | London, United Kingdom | 2026-09-03 |
| ElevenLabs | Data Scientist - AI Safety | London, United Kingdom | 2026-09-01 |
| Pleo | Analytics Engineer | London, United Kingdom | 2026-08-31 |
| Chip | Data Analyst | London, United Kingdom | 2026-08-27 |
| Lendable | Analytics Engineer (UK Cards) | London, United Kingdom | 2026-08-25 |
| Paraglide AI | Billing support agent | London, United Kingdom | 2026-08-25 |
| Neko Health | Data Scientist | London, United Kingdom | 2026-08-21 |
| Elyos AI | Applied AI Engineer | London, United Kingdom | 2026-08-21 |
| SpAItial | Research Scientist - Robot Learning (VLA / WAM) | London, United Kingdom | 2026-08-20 |
| SpAItial | Research Scientist - 3D Reconstruction (SfM & SLAM) | London, United Kingdom | 2026-08-20 |
| Callosum | ML Research Scientist - Member of Technical Staff | London, United Kingdom | 2026-08-20 |
| Callosum | ML Research Engineer - Member of Technical Staff | London, United Kingdom | 2026-08-20 |
| Helical | Senior Scientist (Comp. Bio/ML) | London, United Kingdom | 2026-08-20 |
| Pleo | Staff Analytics Engineer | London, United Kingdom | 2026-08-18 |
| LemFi | Staff Data Scientist | London, United Kingdom | 2026-08-17 |
| Pleo | Senior Applied AI Engineer | London, United Kingdom | 2026-08-14 |
| proSapient | Director of Data Engineering | London, United Kingdom | 2026-08-14 |
| Intropic | Data Engineer - Index Data Processing | London, United Kingdom | 2026-08-13 |
| Lendable | Staff AI Engineer | London, United Kingdom | 2026-08-12 |
| Chip | Senior Data Engineer (Remote within the UK) | London, United Kingdom | 2026-08-11 |
| Level Zero Health | Lead Biosensor Scientist - Continuous Monitoring | London, United Kingdom | 2026-08-06 |
| Lendable | Python Analytics Engineer | London, United Kingdom | 2026-08-06 |
| Lendable | Data Engineer | London, United Kingdom | 2026-08-06 |
| Lendable | Analytics Engineer | London, United Kingdom | 2026-08-06 |
| Marshmallow | Head of Data Science (12m fixed-term contract) | London, United Kingdom | 2026-08-04 |
| Accurx | Senior Analytics Engineer | London, United Kingdom | 2026-08-04 |
| Artificial Societies | ML Engineer | London, United Kingdom | 2026-08-03 |
| Neko Health | Biomedical Scientist | London, United Kingdom | 2026-07-31 |
| Ravical | Accountancy AI Engineer | London, United Kingdom | 2026-07-31 |
| DeepL | Senior Data Platform Engineer | London, United Kingdom | 2026-07-30 |
| Synthesia | ML Platform Engineer | London, United Kingdom | 2026-07-28 |
| Codat | Senior Data Engineer | London, United Kingdom | 2026-07-27 |
| Flagstone | Data Analytics Team Leader | London, United Kingdom | 2026-07-23 |
| DeepL | Senior Research Scientist | Multimodal Systems | London, United Kingdom | 2026-07-22 |
| DeepL | Senior Research Scientist | Model Steering | London, United Kingdom | 2026-07-22 |
| DeepL | Senior Research Scientist | Model Scaling | London, United Kingdom | 2026-07-22 |
| Mitra Bio | Principal Data Scientist – Precision Biomarkers in Skin Health | London, United Kingdom | 2026-07-22 |
| Findly | Senior Machine Learning Engineer | London, United Kingdom | 2026-07-20 |
| PhysicsX | Research Scientist - Material Modelling | London, United Kingdom | 2026-07-10 |
| Lendable | Data Scientist | London, United Kingdom | 2026-07-10 |
| Isomorphic Labs | Bioanalytical Lead, London | London, United Kingdom | 2026-07-09 |
| Marshmallow | Staff Data Scientist | London, United Kingdom | 2026-07-09 |
| Marshmallow | Principal Data Scientist | London, United Kingdom | 2026-07-09 |
| Abound | Graduate AI Engineer | London, United Kingdom | 2026-07-07 |
| Marshmallow | Data Science Manager, Pricing | London, United Kingdom | 2026-07-07 |
| Abound | AI Engineer | London, United Kingdom | 2026-07-06 |
| 9fin | Head of Data Platform & Data Products | London, United Kingdom | 2026-07-06 |
| ElevenLabs | Billing Operations Manager | London, United Kingdom | 2026-07-06 |
| Isomorphic Labs | Bioinformatics Engineer, London | London, United Kingdom | 2026-07-02 |
| 9fin | Senior AI Engineer - LLMs and Finetuning | London, United Kingdom | 2026-07-01 |
| Exactly.ai | Senior Applied AI Engineer – Multimodal AI Systems & Generative Imaging | London, United Kingdom | 2026-06-25 |
| Descartes Underwriting | Senior Underwriter/Data Scientist - London | London, United Kingdom | 2026-06-24 |
| Descartes Underwriting | Data Scientist - London | London, United Kingdom | 2026-06-24 |
| Tide | Head of Machine Learning, Ongoing Monitoring | London, United Kingdom | 2026-06-23 |
| 9fin | Senior Data Analyst - Content | London, United Kingdom | 2026-06-23 |
| Taptap Send | Staff Analytics Engineer | London, United Kingdom | 2026-06-23 |
| Neko Health | ML Ops Engineer | London, United Kingdom | 2026-06-18 |
| Plumerai | Deep Learning Research Engineer | London, United Kingdom | 2026-06-16 |
| Abound | Data Science Chief Of Staff | London, United Kingdom | 2026-06-12 |
| TrueLayer | Business Intelligence & Automation Lead | London, United Kingdom | 2026-06-08 |
| Genesis AI | Recruiter, AI Research & Engineering | London, United Kingdom | 2026-06-05 |
| 9fin | Senior AI Engineer - Legal AI | London, United Kingdom | 2026-06-05 |
| Abound | Graduate Data Scientist | London, United Kingdom | 2026-06-04 |
| Capsa AI | Senior AI Engineer | London, United Kingdom | 2026-06-04 |
| Isomorphic Labs | Data Scientist (Drug Discovery), London | London, United Kingdom | 2026-06-02 |
| Healthtech-1 | Senior AI engineer | London, United Kingdom | 2026-06-02 |
| Wayve | Staff Data Platform Engineer | London, United Kingdom | 2026-05-27 |
| Creditspring | Applied Data Scientist – Fraud Prevention | London, United Kingdom | 2026-05-26 |
| Creditspring | Data Scientist - Credit Risk Modelling | London, United Kingdom | 2026-05-26 |
| Xapien | Senior Applied AI Engineer | London, United Kingdom | 2026-05-26 |
| XYZ Reality | Senior Data Engineer | London, United Kingdom | 2026-05-22 |
| Wayve | Research Scientist, Wayve Labs | London, United Kingdom | 2026-05-15 |
| Sequence | AI Engineer - London | London, United Kingdom | 2026-05-15 |
| Wayve | Staff ML Performance Engineer (Inference Optimisation) | London, United Kingdom | 2026-05-14 |
| Plumerai | Senior Deep Learning Research Engineer | London, United Kingdom | 2026-05-09 |
| Fonoa | Senior/Staff Data Engineer | London, United Kingdom | 2026-05-08 |
| SpAItial | Machine Learning Systems & Infrastructure Engineer | London, United Kingdom | 2026-05-06 |
| Wayve | Staff Cloud SRE – AI/ML Platform & GPU Compute | London, United Kingdom | 2026-05-06 |
| Accurx | Staff Machine Learning Engineer | London, United Kingdom | 2026-05-05 |
| Taktile | Sr. Applied AI Engineer | London, United Kingdom | 2026-04-27 |
| PhysicsX | Senior Machine Learning Software Engineer, Research | London, United Kingdom | 2026-04-27 |
Companies hiring for data & ai in london
| Company | Open roles |
|---|---|
| Cleo | 9 |
| Lendable | 9 |
| 9fin | 6 |
| SpAItial | 6 |
| PhysicsX | 6 |
| Isomorphic Labs | 5 |
| Abound | 5 |
| Wayve | 5 |
| Marshmallow | 4 |
| DeepL | 4 |
| Synthesia | 3 |
| Pleo | 3 |
Questions about data & ai in london
How many data & ai in london are open right now?
Ceeve lists 137 live data & ai in london as of 2026-09-17. The count is recalculated every day when Ceeve re-crawls the source career pages, and roles whose links are dead or closed are removed automatically. The most recent opening on this page was posted on 2026-09-16.
Which companies are hiring for data & ai in london?
Companies currently hiring for data & ai in london on Ceeve include Cleo (9 roles), Lendable (9 roles), 9fin (6 roles), SpAItial (6 roles), PhysicsX (6 roles), Isomorphic Labs (5 roles), Abound (5 roles), Wayve (5 roles), Marshmallow (4 roles), DeepL (4 roles), Synthesia (3 roles), Pleo (3 roles). Every listing links straight to the company's own application page rather than to a recruiter.
Does Ceeve charge to apply to data & ai in london?
No. Ceeve is free: browsing data & ai in london needs no account, and a free account includes 5 CV or cover-letter adaptations per day, refreshed daily. Ceeve has no paid tier as of 2026-09-17.
How fresh are the data & ai in london on Ceeve?
Ceeve re-crawls its sources every day and shows the date each role was first posted by the company, not the date Ceeve found it. Listings whose application link returns an error or a closed-role page are deactivated automatically by a daily link-health check.
What is the best way to apply to a startup role with little experience?
Startup founders read for evidence, not formatting: the strongest applications for data & ai in london pair a CV rewritten against the specific job description with one small piece of proof — a prototype, teardown, dataset or memo about that company's actual problem. Ceeve's CV adapter rewrites an existing CV against a chosen listing, and this guide covers the proof side.
How Ceeve helps you apply
- Listings are collected daily from company career pages and Y Combinator, and dead links are removed automatically.
- Each row shows when the role was first posted, so you can prioritise fresh openings.
- Adapt your CV to any listing in one click, and generate a matching cover letter.
- Machine-readable feed of the newest Ceeve listings: /jobs-feed.json.
Startup jobs by city
- Startup jobs in London
- Startup jobs in Berlin
- Startup jobs in Paris
- Startup jobs in Amsterdam
- Startup jobs in Munich
- Startup jobs in Stockholm
- Startup jobs in Barcelona
- Startup jobs in Madrid
- Startup jobs in Zurich
- Startup jobs in Copenhagen
- Startup jobs in Milan
- Startup jobs in Dublin
- Startup jobs in Lisbon
- Startup jobs in Vienna
- Startup jobs in Prague
- Startup jobs in Warsaw
- Startup jobs in Tallinn
- Startup jobs in Helsinki
- Startup jobs in Cambridge
- Startup jobs in Manchester
- Startup jobs in Edinburgh
- Startup jobs in Bristol
- Startup jobs in Hamburg
- Startup jobs in Cologne
- Startup jobs in Frankfurt
- Startup jobs in Stuttgart
- Startup jobs in Brussels
- Startup jobs in Oslo
- Startup jobs in Gothenburg
- Startup jobs in Zagreb
- Startup jobs in Budapest
- Startup jobs in Athens
- Startup jobs in Istanbul
- Startup jobs in Tel Aviv
- Startup jobs in Toulouse
- Startup jobs in Lyon
- Startup jobs in Valencia
- Startup jobs in Luxembourg
- Startup jobs in Reykjavik
- Remote startup jobs
Startup jobs by role
- Engineering jobs
- Data & AI jobs
- Product jobs
- Design jobs
- Business & Sales jobs
- Marketing & Growth jobs
- Operations jobs
- Finance jobs
- People & HR jobs
Startup jobs by level
Popular searches
- Engineering in London
- Product in London
- Design in London
- Business & Sales in London
- Marketing & Growth in London
- Operations in London
- Finance in London
- Internships in London
- Graduate roles in London
- Senior roles in London
- Data & AI in Berlin
- Data & AI in Paris
- Data & AI in Amsterdam
- Data & AI in Munich
- Data & AI in Stockholm
- Data & AI in Barcelona
Page last updated by Ceeve (ceeve.ai), London, United Kingdom.